Euro Exchange rate
convert EUR
Rate checker
Transfer Euro online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Euro to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Euro is the official currency of 37 political associations with effective internal and external sovereignty. According to international standard ISO 4217, EUR is the designated currency code for Euro. The currency sign for Euro is €. 1 EUR is divided into 100 Cent.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical EUR to Exchange Rates
Euro (EUR) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Euro (EUR) | Foreign Currencies | Mid-market 1.67458 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.50231 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.85127 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.83193 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.04266 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 950.90634 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1066.60609 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.39294 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 124.40030 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 2.10185 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 2.09474 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 7.19343 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 14.45795 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 6.43135 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.41455 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.96125 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 3078.26065 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4184.06596 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1031.04525 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 7.61398 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 7.61398 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4603.92068 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 656.90864 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 656.90864 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 528.56637 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 25.13229 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 7.46089 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 63.41190 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 2.81785 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 52.92806 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 132.54503 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 2.41757 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 15.30217 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 8.01863 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 217.79598 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 26.44934 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 8.09903 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 411.15387 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 145.10707 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 88.91668 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 16898.50380 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 3.81742 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 162.19505 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 164.66527 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.73956 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 134.54496 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1531.12607 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.32133 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 19.35665 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4910.11541 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4.65965 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 49.07809 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 21.06779 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 10.49793 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 66.62604 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 19.35665 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 141.77847 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1607.86586 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 11.85316 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.40108 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 289.81322 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 8118.76739 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 3.87642 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 60.48944 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4.26287 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 3.78610 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4.97912 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1452.20445 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 3.91457 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 117.21515 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 23.77266 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.41649 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 19.68163 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 306.80462 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 19.36506 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 11.51384 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.93715 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 34.16913 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 2524.45717 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 35.57558 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 7.07426 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 3.31931 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 36.65796 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 3810.52224 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 3.82969 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 45.92788 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 26520.06916 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 28.80974 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_eur.asp