Turkey New Lira Exchange rate
convert TRY
Rate checker
Transfer Turkey New Lira online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Turkey New Lira to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Turkey New Lira is the official currency of 1 political associations with effective internal and external sovereignty. According to international standard ISO 4217, TRY is the designated currency code for Turkey New Lira. The currency sign for Turkey New Lira is ₤. 1 TRY is divided into 100 kuruş.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical TRY to Exchange Rates
Turkey New Lira (TRY) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.04498 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.04085 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.02757 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.04962 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.02293 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.02906 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 26.52845 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 28.97767 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.01095 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 3.47126 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.05865 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.05855 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.20071 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.39875 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.16822 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.03909 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.05388 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 117.98686 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 28.21004 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.21049 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.21049 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 130.02247 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 18.09729 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 18.09729 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 14.83687 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.69738 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.20564 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 1.75684 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.07853 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 1.43999 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 3.60073 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.06610 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.46695 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.22433 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 6.07735 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.73349 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.22616 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 11.20674 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 4.01675 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 2.45356 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 461.95512 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.10866 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 4.59857 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 4.54396 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.02061 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 3.75467 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 40.73335 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.00894 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.53171 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 136.09746 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.13021 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 1.37117 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.59505 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.29013 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 1.85525 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.53171 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 3.92285 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 48.80564 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.32363 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.01123 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 8.06817 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 226.86500 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.11069 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 1.70885 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.11917 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.10590 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.13704 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 39.88293 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.10914 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 3.22727 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.65958 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.03909 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.53090 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 8.48668 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.53192 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.31920 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.02585 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.94596 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 77.40378 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 1.01372 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.19724 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 106.60414 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.10673 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 737.44990 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.79664 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_try.asp