Hungary Forint Exchange rate
convert HUF
Rate checker
Transfer Hungary Forint online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Hungary Forint to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Hungary Forint is the official currency of 1 political associations with effective internal and external sovereignty. According to international standard ISO 4217, HUF is the designated currency code for Hungary Forint. The currency sign for Hungary Forint is Ft. 1 HUF is divided into 100 Fillér.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical HUF to Exchange Rates
Hungary Forint (HUF) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00402 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00365 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00246 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00443 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00205 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00259 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 2.36547 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 2.59863 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00098 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.30957 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00523 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00523 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.01790 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.03556 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.01500 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00349 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00480 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 10.49566 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 2.52761 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.01879 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.01879 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 11.59380 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 1.60764 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 1.61391 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 1.32324 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.06223 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.01835 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.15662 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00700 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.12849 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.31589 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00590 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.04158 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.02001 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.54199 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.06498 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.02016 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.35848 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.21884 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 41.41132 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00969 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.41011 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.40505 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00184 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.33552 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 3.63680 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00080 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.04715 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 12.07351 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.01162 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.12227 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.05298 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.02584 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.16543 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.04715 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.34986 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 4.35257 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.02889 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00100 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.72052 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 20.23223 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00986 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.15284 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.01064 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00943 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.01224 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 3.54434 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00974 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.28664 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.05881 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00349 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.04736 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.75686 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.04715 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.02849 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00231 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.08434 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 6.89173 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.09063 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.01759 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.08971 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 9.50714 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00952 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 66.43271 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.07105 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_huf.asp