Romania New Lei Exchange rate
convert RON
Rate checker
Transfer Romania New Lei online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Romania New Lei to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Romania New Lei is the official currency of 1 political associations with effective internal and external sovereignty. According to international standard ISO 4217, RON is the designated currency code for Romania New Lei. The currency sign for Romania New Lei is L. 1 RON is divided into 100 Ban.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical RON to Exchange Rates
Romania New Lei (RON) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.36769 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.31465 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.20209 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.39580 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.17157 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.22073 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 202.18420 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 239.43143 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.08372 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 26.98438 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.44844 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.44612 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 1.53467 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 3.09328 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 1.29005 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.29693 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.39379 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 660.11193 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 889.14443 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 210.91179 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 1.61308 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 1.61308 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 925.57466 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 132.07397 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 132.07397 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 112.35117 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 5.09710 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 1.50805 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 14.02575 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.59652 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 11.27432 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 29.27304 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.51096 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 3.44241 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 1.71406 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 46.46478 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 5.68239 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 1.71620 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 82.02436 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 29.13460 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 18.87850 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 3696.03993 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.82620 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 35.02611 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 32.14759 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.15648 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 28.70587 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 322.15037 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.06794 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 4.23515 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 1029.88351 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.97936 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 9.85983 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 4.52707 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 2.11519 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 14.10655 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 4.23515 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 30.31624 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 341.15232 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 2.37864 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.08492 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 62.34742 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 1780.50170 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.81610 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 12.66631 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.86203 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.80960 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 320.05919 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.82834 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 23.58766 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 5.02151 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.29739 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 4.22891 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 65.85014 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 4.23672 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 2.22282 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.18877 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 7.32311 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 594.13164 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 7.62936 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 1.50446 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.68011 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 8.38099 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 811.82622 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.81073 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 9.39480 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 5659.61476 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 6.15752 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_ron.asp